<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="0.92">
	<channel>
		<title>NT Compatible</title>
		<link>http://www.ntcompatible.com/index.php</link>
		<description>Last 20 items on NT Compatible</description>
		<generator>Esselbach Storyteller CMS System</generator>

		<item>
			<title>The Chronicles Of Riddick:  Escape From Butcher Bay (5)</title>
			<link>http://www.ntcompatible.com/The_Chronicles_Of_Riddick_Escape_From_Butcher_Bay_c12667.html</link>
			<description>This product has been tested on the following operating systems: Windows XP 64 Bit (x86_64),Windows Vista and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2009-01-06 23:37:25 by Anonymous running Windows XP 64 Bit (x86_64):&lt;br /&gt;The 64-bit code may have been BETA on initial release, but this game ran fine natively under x64 despite that.  With the 1.1 patch, they seem to have straightened out some graphical issues, and whilst it may be placebo effect, this title seems to run a lot smoother under xp x64 than its x86 counterpart.  Well worth checking out and benchmarking. :)</description>
		</item>

	</channel>
</rss>
