<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="0.92">
	<channel>
		<title>NT Compatible</title>
		<link>http://www.ntcompatible.com/index.php</link>
		<description>Last 20 items on NT Compatible</description>
		<generator>Esselbach Storyteller CMS System</generator>

		<item>
			<title>Medved QuoteTracker 2.4.6 (5)</title>
			<link>http://www.ntcompatible.com/Medved_QuoteTracker_2.4.6_c7020.html</link>
			<description>This product has been tested on the following operating systems: NT4.0,Windows 2000,Windows XP and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2002-06-01 12:00:00 by Anonymous running NT4.0:&lt;br /&gt;QuoteTracker provides streaming real-time quotes, live intraday charts with technical indicators, level II quotes, time and sales, alerts, news monitoring, integrated trading, and more.&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://www.quotetracker.com/&quot; target=&quot;_blank&quot;&gt;Download&lt;/a&gt;</description>
		</item>

	</channel>
</rss>