<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="0.92">
	<channel>
		<title>NT Compatible</title>
		<link>http://www.ntcompatible.com/index.php</link>
		<description>Last 20 items on NT Compatible</description>
		<generator>Esselbach Storyteller CMS System</generator>

		<item>
			<title>AquaMark3 (5)</title>
			<link>http://www.ntcompatible.com/AquaMark3_c12470.html</link>
			<description>This product has been tested on the following operating systems: Windows XP 64 Bit (x86_64),Windows 2000,Windows XP,Windows Vista,Windows Vista 64 Bit (x86_64) and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (1) has been submitted on 2008-05-18 12:45:44 by Anonymous running Windows XP 64 Bit (x86_64):&lt;br /&gt;AquaMark3 allows PC users to easily measure and compare the performance of their current and next-generation PC systems. It provides a reliable benchmark which helps users to configure their systems for the best gaming performance. </description>
		</item>

	</channel>
</rss>