<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="0.92">
	<channel>
		<title>NT Compatible</title>
		<link>http://www.ntcompatible.com/index.php</link>
		<description>Last 20 items on NT Compatible</description>
		<generator>Esselbach Storyteller CMS System</generator>

		<item>
			<title>Celestia (5)</title>
			<link>http://www.ntcompatible.com/Celestia_c13849.html</link>
			<description>This product has been tested on the following operating systems: Windows Vista and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2008-10-27 11:08:59 by Anonymous running Windows Vista:&lt;br /&gt;Celestia is an application for real-time 3D visualization of space, with a detailed model of the solar system, over 100000 stars, more than 10000 galaxies.</description>
		</item>

	</channel>
</rss>
