<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="0.92">
	<channel>
		<title>NT Compatible</title>
		<link>http://www.ntcompatible.com/index.php</link>
		<description>Last 20 items on NT Compatible</description>
		<generator>Esselbach Storyteller CMS System</generator>

		<item>
			<title>Microsoft Office 95 (5)</title>
			<link>http://www.ntcompatible.com/Microsoft_Office_95_c12631.html</link>
			<description>This product has been tested on the following operating systems: Windows NT 3.51,Windows 2000,Windows XP and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2008-10-10 16:31:37 by Anonymous running Windows NT 3.51:&lt;br /&gt;It's work very great, but you need to install Service Pack 5 before installing Office 95.</description>
		</item>

		<item>
			<title>BootVis 1.3.37.0 (5)</title>
			<link>http://www.ntcompatible.com/BootVis_1.3.37.0_c13059.html</link>
			<description>This product has been tested on the following operating systems: Windows 2000,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP 64 Bit (x86_64),Windows XP 64 Bit (x86_64),Windows XP 64 Bit (x86_64),Windows XP 64 Bit (x86_64),Windows XP 64 Bit (x86_64) and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2008-10-09 14:46:23 by Anonymous running Windows XP:&lt;br /&gt;-</description>
		</item>

		<item>
			<title>Age of Empires 2:The Age of Kings (4)</title>
			<link>http://www.ntcompatible.com/Age_of_Empires_2The_Age_of_Kings_c44.html</link>
			<description>This product has been tested on the following operating systems: Windows NT 4.0,Windows 2000,Windows Vista 64 Bit (x86_64),Windows Vista and has a average rating of 4&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2008-10-07 10:14:57 by Anonymous running Windows NT 4.0:&lt;br /&gt;Service pack 5. Voodoo 3 2000. Works great. Also&lt;br&gt;runs fine on my Compaq Armada M700 Laptop under NT 4.0</description>
		</item>

		<item>
			<title>MSJVM Removal Tool (5)</title>
			<link>http://www.ntcompatible.com/MSJVM_Removal_Tool_c13585.html</link>
			<description>This product has been tested on the following operating systems: Windows XP,Windows Vista,Windows 2000 and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (4) has been submitted on 2008-09-22 12:11:17 by Anonymous running Windows XP:&lt;br /&gt;-</description>
		</item>

		<item>
			<title>Microsoft SQL Server 2005 SP1 Express (5)</title>
			<link>http://www.ntcompatible.com/Microsoft_SQL_Server_2005_SP1_Express_c12752.html</link>
			<description>This product has been tested on the following operating systems: Windows Vista,Windows 2000 and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2008-09-02 09:12:34 by k running Windows Vista:&lt;br /&gt;No problems.

Vista will nag about compatibility issues, if you try to install vanilla SQL server (comes with, for example, MS Visual Studio 2005).

Download SP1 version to solve this.


</description>
		</item>

		<item>
			<title>Dungeon Siege (4)</title>
			<link>http://www.ntcompatible.com/Dungeon_Siege_c6619.html</link>
			<description>This product has been tested on the following operating systems: Windows NT 4.0,Windows 2000,Windows XP,Windows Vista and has a average rating of 4&lt;br /&gt;&lt;br /&gt;The last rating (1) has been submitted on 2008-08-17 11:06:28 by Anonymous running Windows NT 4.0:&lt;br /&gt;Set up program refuses to let you run it</description>
		</item>

		<item>
			<title>Windows Live Messenger (5)</title>
			<link>http://www.ntcompatible.com/Windows_Live_Messenger_c12999.html</link>
			<description>This product has been tested on the following operating systems: Windows Vista,Windows 2000,Windows XP and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2008-08-12 10:35:58 by Anonymous running Windows Vista:&lt;br /&gt;-</description>
		</item>

		<item>
			<title>Windows XP Service Pack 2 Support Tools (5)</title>
			<link>http://www.ntcompatible.com/Windows_XP_Service_Pack_2_Support_Tools_c13837.html</link>
			<description>This product has been tested on the following operating systems: Windows XP,Windows Vista and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2008-07-25 11:20:51 by Anonymous running Windows XP:&lt;br /&gt;-</description>
		</item>

		<item>
			<title>Midtown Madness (4)</title>
			<link>http://www.ntcompatible.com/Midtown_Madness_c930.html</link>
			<description>This product has been tested on the following operating systems: Windows NT 4.0,Windows 2000 and has a average rating of 4&lt;br /&gt;&lt;br /&gt;The last rating (1) has been submitted on 2008-07-21 13:41:09 by Anonymous running Windows NT 4.0:&lt;br /&gt;The install program demands&lt;br&gt;DirectX 7</description>
		</item>

		<item>
			<title>Close Combat 3 (5)</title>
			<link>http://www.ntcompatible.com/Close_Combat_3_c13850.html</link>
			<description>This product has been tested on the following operating systems: Windows Vista 64 Bit (x86_64) and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2008-07-21 10:36:44 by Anonymous running Windows Vista 64 Bit (x86_64):&lt;br /&gt;-</description>
		</item>

		<item>
			<title>Close Combat 2 (5)</title>
			<link>http://www.ntcompatible.com/Close_Combat_2_c245.html</link>
			<description>This product has been tested on the following operating systems: Windows NT 4.0,Windows 2000,Windows Vista 64 Bit (x86_64) and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2008-07-21 10:36:37 by Anonymous running Windows NT 4.0:&lt;br /&gt;-</description>
		</item>

		<item>
			<title>Crimson Skies (4)</title>
			<link>http://www.ntcompatible.com/Crimson_Skies_c4741.html</link>
			<description>This product has been tested on the following operating systems: Windows 2000,Windows XP,Windows XP 64 Bit (x86_64) and has a average rating of 4&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2008-06-26 14:15:37 by Anonymous running Windows 2000:&lt;br /&gt;Works perfectly P500 GeForce DDR 6.18 drivers SB Live!</description>
		</item>

		<item>
			<title>Age of Empires: Rise of Rome (5)</title>
			<link>http://www.ntcompatible.com/Age_of_Empires_Rise_of_Rome_c42.html</link>
			<description>This product has been tested on the following operating systems: Windows NT 4.0,Windows 2000,Windows XP,Windows Vista and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2008-06-08 19:09:58 by Anonymous running Windows NT 4.0:&lt;br /&gt;-</description>
		</item>

		<item>
			<title>Microsoft Virtual PC (5)</title>
			<link>http://www.ntcompatible.com/Microsoft_Virtual_PC_c13159.html</link>
			<description>This product has been tested on the following operating systems: Windows 2000,Windows XP,Windows Server 2003,Windows Vista and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2008-05-18 12:44:46 by Anonymous running Windows 2000:&lt;br /&gt;-</description>
		</item>

		<item>
			<title>Microsoft Office Professional 2003 (5)</title>
			<link>http://www.ntcompatible.com/Microsoft_Office_Professional_2003_c12516.html</link>
			<description>This product has been tested on the following operating systems: Windows XP,Windows 2000,Windows Vista and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2008-05-11 15:18:27 by Anonymous running Windows XP:&lt;br /&gt;Runs fine under Windows XP with Service Pack 2</description>
		</item>

		<item>
			<title>Microsoft Office Frontpage 2003 (5)</title>
			<link>http://www.ntcompatible.com/Microsoft_Office_Frontpage_2003_c12517.html</link>
			<description>This product has been tested on the following operating systems: Windows XP,Windows Vista,Windows 2000 and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2008-04-25 10:54:17 by Anonymous running Windows XP:&lt;br /&gt;Runs fine under Windows XP with Service Pack 2</description>
		</item>

		<item>
			<title>Flight Simulator X (3)</title>
			<link>http://www.ntcompatible.com/Flight_Simulator_X_c13081.html</link>
			<description>This product has been tested on the following operating systems: Windows Vista and has a average rating of 3&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2008-04-19 10:14:16 by Anonymous running Windows Vista:&lt;br /&gt;Runs fine</description>
		</item>

		<item>
			<title>Microsoft LifeCam NX-6000 (5)</title>
			<link>http://www.ntcompatible.com/Microsoft_LifeCam_NX-6000_c13136.html</link>
			<description>This product has been tested on the following operating systems: Windows Vista,Windows Vista 64 Bit (x86_64),Windows Server 2008,Windows 2000 and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2008-04-17 21:44:06 by Anonymous running Windows Vista:&lt;br /&gt;Runs with the latest drivers from Microsoft</description>
		</item>

		<item>
			<title>Visual Studio 2003 (5)</title>
			<link>http://www.ntcompatible.com/Visual_Studio_2003_c13260.html</link>
			<description>This product has been tested on the following operating systems: Windows Vista,Windows 2000 and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (4) has been submitted on 2008-04-15 17:00:57 by Anonymous running Windows Vista:&lt;br /&gt;There are some minor issues with VS2003 under Vista including:
* Disappearing text cursor
* Script/SQL/Web/Remote debugging issues
* IIS Configuration issues
* ODBC Adapter creation in C#
* Webforms dynamic help problems
* User controls do not appear
* Web classes failure.

Upgrading to VS 2005 is best if using Vista

BTW, VB 6 and FoxPro 9 works on Vista too!

</description>
		</item>

		<item>
			<title>Close Combat (4)</title>
			<link>http://www.ntcompatible.com/Close_Combat_c244.html</link>
			<description>This product has been tested on the following operating systems: Windows NT 4.0,Windows XP,Windows 2000 and has a average rating of 4&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2008-04-11 15:04:19 by Anonymous running Windows NT 4.0:&lt;br /&gt;From Start Menu&lt;br&gt;select Run and type &amp;quot;x:setupacmsetup /Z cchook.dll /T&lt;br&gt;cc.stf /S x:&amp;quot;</description>
		</item>

	</channel>
</rss>