<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="0.92">
	<channel>
		<title>NT Compatible</title>
		<link>http://www.ntcompatible.com/index.php</link>
		<description>Last 20 items on NT Compatible</description>
		<generator>Esselbach Storyteller CMS System</generator>

		<item>
			<title>O&amp;O defrag 8.5 64 bits Server Edition (5)</title>
			<link>http://www.ntcompatible.com/O&amp;O_defrag_8.5_64_bits_Server_Edition_c12749.html</link>
			<description>This product has been tested on the following operating systems: Windows Server 2003 64 Bit (x86_64),Windows XP and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2007-09-19 11:13:39 by Anonymous running Windows Server 2003 64 Bit (x86_64):&lt;br /&gt;Works fine and more faster than 32 bits.

My computer configuration:
AMD64 3200+
1 GIGABYTE RAM (generic)
320 gigabytes MAXTOR HD
6600 NVIDIA (generic)
nforce3 250 motherboard(GA-K8NSC939)
Sound live 24 bits (value)

</description>
		</item>

	</channel>
</rss>
