<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="0.92">
	<channel>
		<title>NT Compatible</title>
		<link>http://www.ntcompatible.com/index.php</link>
		<description>Last 20 items on NT Compatible</description>
		<generator>Esselbach Storyteller CMS System</generator>

		<item>
			<title>Nero 7 Premium (5)</title>
			<link>http://www.ntcompatible.com/Nero_7_Premium_c12751.html</link>
			<description>This product has been tested on the following operating systems: Windows Server 2003 64 Bit (x86_64),Windows Vista,Windows XP,Windows 2000,Windows Vista 64 Bit (x86_64),Windows Server 2003 and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2008-06-26 14:15:27 by Anonymous running Windows Server 2003 64 Bit (x86_64):&lt;br /&gt;Works perfectly. This version is upgrade to run under the x64 bits. The Nero 6 needs update.

My computer configuration:
AMD64 3200+
1 GIGABYTE RAM (generic)
320 gigabytes MAXTOR HD
6600 NVIDIA (generic)
nforce3 250 motherboard(GA-K8NSC939)
Sound live 24 bits (value)

</description>
		</item>

		<item>
			<title>ALi Integrated Driver (5)</title>
			<link>http://www.ntcompatible.com/ALi_Integrated_Driver_c13473.html</link>
			<description>This product has been tested on the following operating systems: Windows XP,Windows Server 2003 64 Bit (x86_64),Windows Vista,Windows XP 64 Bit (x86_64) and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2008-06-23 11:26:53 by Anonymous running Windows XP:&lt;br /&gt;-</description>
		</item>

		<item>
			<title>WinFax Pro 10.0.3 (5)</title>
			<link>http://www.ntcompatible.com/WinFax_Pro_10.0.3_c11377.html</link>
			<description>This product has been tested on the following operating systems: Windows XP,Windows 2000,Windows XP 64 Bit (x86_64),Windows Vista,Windows Server 2003 64 Bit (x86_64) and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (1) has been submitted on 2008-05-30 10:28:51 by Anonymous running Windows XP:&lt;br /&gt;Nightmare of a software. Install and get inconsistencies. Does not receive faxes after 4 rings, even if that's the way it's set. Need to reinstall several times to fix this.&lt;br /&gt;
&lt;br /&gt;
Once, I've uninstalled, and rebooted. The entire system stopped functioning. Cannot boot. Cannot recover Windows. Only solution was to reinstall Windows.</description>
		</item>

		<item>
			<title>NOD 32 antivirus 2.5 (5)</title>
			<link>http://www.ntcompatible.com/NOD_32_antivirus_2.5_c12750.html</link>
			<description>This product has been tested on the following operating systems: Windows Server 2003 64 Bit (x86_64),Windows Vista and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2008-04-23 10:12:54 by Anonymous running Windows Server 2003 64 Bit (x86_64):&lt;br /&gt;Free 30-day Trial . Awesome! App. works perfectly and much, much faster than 32 bits. 

My computer configuration:
AMD64 3200+
1 GIGABYTE RAM (generic)
320 gigabytes MAXTOR HD
6600 NVIDIA (generic)
nforce3 250 motherboard(GA-K8NSC939)
Sound live 24 bits (value)

</description>
		</item>

		<item>
			<title>Daemon Tools 3.47 (5)</title>
			<link>http://www.ntcompatible.com/Daemon_Tools_3.47_c12371.html</link>
			<description>This product has been tested on the following operating systems: Windows XP 64 Bit (x86_64),Windows Server 2003 64 Bit (x86_64),Windows 2000,Windows Vista,Windows XP and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (1) has been submitted on 2008-04-07 16:28:01 by Anonymous running Windows XP 64 Bit (x86_64):&lt;br /&gt;Gives an error during install.</description>
		</item>

		<item>
			<title>Daemon Tool 4 64 bits (5)</title>
			<link>http://www.ntcompatible.com/Daemon_Tool_4_64_bits_c12755.html</link>
			<description>This product has been tested on the following operating systems: Windows Server 2003 64 Bit (x86_64),Windows XP 64 Bit (x86_64),Windows Vista and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2008-03-19 18:21:43 by Anonymous running Windows Server 2003 64 Bit (x86_64):&lt;br /&gt;Works. No kernel debugger allowed to run. Disable from Control Panel. 

My computer configuration:
AMD64 3200+
1 GIGABYTE RAM (generic)
320 gigabytes MAXTOR HD
6600 NVIDIA (generic)
nforce3 250 motherboard(GA-K8NSC939)
Sound live 24 bits (value)

</description>
		</item>

		<item>
			<title>PC Booster (5)</title>
			<link>http://www.ntcompatible.com/PC_Booster_c13352.html</link>
			<description>This product has been tested on the following operating systems: Windows 2000,Windows Server 2003 64 Bit (x86_64),Windows XP 64 Bit (x86_64),Windows XP,Windows Vista and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2007-10-14 12:24:54 by Anonymous running Windows 2000:&lt;br /&gt;</description>
		</item>

		<item>
			<title>O&amp;O defrag 8.5 64 bits Server Edition (5)</title>
			<link>http://www.ntcompatible.com/O&amp;O_defrag_8.5_64_bits_Server_Edition_c12749.html</link>
			<description>This product has been tested on the following operating systems: Windows Server 2003 64 Bit (x86_64),Windows XP and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2007-09-19 11:13:39 by Anonymous running Windows Server 2003 64 Bit (x86_64):&lt;br /&gt;Works fine and more faster than 32 bits.

My computer configuration:
AMD64 3200+
1 GIGABYTE RAM (generic)
320 gigabytes MAXTOR HD
6600 NVIDIA (generic)
nforce3 250 motherboard(GA-K8NSC939)
Sound live 24 bits (value)

</description>
		</item>

		<item>
			<title>utorrent (5)</title>
			<link>http://www.ntcompatible.com/utorrent_c12748.html</link>
			<description>This product has been tested on the following operating systems: Windows Server 2003 64 Bit (x86_64),Windows Vista 64 Bit (x86_64) and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (4) has been submitted on 2007-03-05 22:21:37 by Anonymous running Windows Server 2003 64 Bit (x86_64):&lt;br /&gt;Not so fast responsive when the progran is minimized to the taskbar. 

My computer configuration:
AMD64 3200+
1 GIGABYTE RAM (generic)
320 gigabytes MAXTOR HD
6600 NVIDIA (generic)
nforce3 250 motherboard(GA-K8NSC939)
Sound live 24 bits (value)

</description>
		</item>

		<item>
			<title>CISCO VPN 4.8 (1)</title>
			<link>http://www.ntcompatible.com/CISCO_VPN_4.8_c13066.html</link>
			<description>This product has been tested on the following operating systems: Windows Server 2003 64 Bit (x86_64) and has a average rating of 1&lt;br /&gt;&lt;br /&gt;The last rating (1) has been submitted on 2007-02-12 22:55:08 by Anonymous running Windows Server 2003 64 Bit (x86_64):&lt;br /&gt;Windows XP64, CISCO not supporting 64 bit</description>
		</item>

		<item>
			<title>Microsoft Operations Manager (1)</title>
			<link>http://www.ntcompatible.com/Microsoft_Operations_Manager_c11417.html</link>
			<description>This product has been tested on the following operating systems: Windows Server 2003 64 Bit (x86_64) and has a average rating of 1&lt;br /&gt;&lt;br /&gt;The last rating (1) has been submitted on 2004-04-01 12:00:00 by Anonymous running Windows Server 2003 64 Bit (x86_64):&lt;br /&gt;Not supported on server or agent.  Will be supported as agent in 2005 version currently in beta.</description>
		</item>

		<item>
			<title>ePolicy Orchestrator (1)</title>
			<link>http://www.ntcompatible.com/ePolicy_Orchestrator_c11418.html</link>
			<description>This product has been tested on the following operating systems: Windows Server 2003 64 Bit (x86_64) and has a average rating of 1&lt;br /&gt;&lt;br /&gt;The last rating (1) has been submitted on 2004-04-01 12:00:00 by Anonymous running Windows Server 2003 64 Bit (x86_64):&lt;br /&gt;Does not work.</description>
		</item>

		<item>
			<title>Enterprise Security Manager (1)</title>
			<link>http://www.ntcompatible.com/Enterprise_Security_Manager_c11419.html</link>
			<description>This product has been tested on the following operating systems: Windows Server 2003 64 Bit (x86_64) and has a average rating of 1&lt;br /&gt;&lt;br /&gt;The last rating (1) has been submitted on 2004-04-01 12:00:00 by Anonymous running Windows Server 2003 64 Bit (x86_64):&lt;br /&gt;Does not work</description>
		</item>

		<item>
			<title>VirusScan Enterprise (5)</title>
			<link>http://www.ntcompatible.com/VirusScan_Enterprise_c11420.html</link>
			<description>This product has been tested on the following operating systems: Windows Server 2003 64 Bit (x86_64) and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2004-04-01 12:00:00 by Anonymous running Windows Server 2003 64 Bit (x86_64):&lt;br /&gt;Works with workaround.  Have to manually register dll.</description>
		</item>

	</channel>
</rss>