<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="0.92">
	<channel>
		<title>NT Compatible</title>
		<link>http://www.ntcompatible.com/index.php</link>
		<description>Last 20 items on NT Compatible</description>
		<generator>Esselbach Storyteller CMS System</generator>

		<item>
			<title>3Com Total Control Manager 6.0.23 (5)</title>
			<link>http://www.ntcompatible.com/3Com_Total_Control_Manager_6.0.23_c1790.html</link>
			<description>This product has been tested on the following operating systems: Windows 2000,Windows Vista,Windows XP and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2009-11-20 19:41:46 by Anonymous running Windows 2000:&lt;br /&gt;Works fine under build 2195.</description>
		</item>

		<item>
			<title>3Com Etherlink XL 10/100 PCI NIC/3C905C (5)</title>
			<link>http://www.ntcompatible.com/3Com_Etherlink_XL_10100_PCI_NIC3C905C_c2855.html</link>
			<description>This product has been tested on the following operating systems: Windows 2000,Windows Vista,Windows Vista 64 Bit (x86_64),Windows XP 64 Bit (x86_64),Windows XP,Windows 7,Windows 7 (x86_64) and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2009-11-20 19:41:45 by Anonymous running Windows 2000:&lt;br /&gt;No Problems by Installation,&lt;br&gt;driver included by the system itself</description>
		</item>

		<item>
			<title>Fresh Download (5)</title>
			<link>http://www.ntcompatible.com/Fresh_Download_c6239.html</link>
			<description>This product has been tested on the following operating systems: Windows 2000,Windows Vista,Windows Home Server and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2009-11-20 19:41:30 by Anonymous running Windows 2000:&lt;br /&gt;Fresh Download is a robust and very fast download manager software that turbo charge downloading any files, such as your favorite software, mp3 files, video files, etc. Unlike similar utilities, this software is 100% free, no charges, no banners/ads in the software, no spyware . Key features of Fresh Download:  pause and resume broken download, multiple connections download manager, integration with Internet Explorer/ Netscape, clipboard monitoring, download basket, antivirus support, etc. &lt;br&gt;&lt;a href=&quot;http://www.freshdevices.com/files/freshdow.exe&quot;&gt;http://www.freshdevices.com/files/freshdow.exe&lt;/a&gt;</description>
		</item>

		<item>
			<title>IObit Security 360 (5)</title>
			<link>http://www.ntcompatible.com/IObit_Security_360_c14078.html</link>
			<description>This product has been tested on the following operating systems: Windows Vista,Windows XP,Windows 7,Windows XP 64 Bit (x86_64),Windows 7 (x86_64),Windows 2000,Windows Vista 64 Bit (x86_64) and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (3) has been submitted on 2009-11-20 19:41:29 by Anonymous running Windows Vista:&lt;br /&gt;Conflict with AVG antivirus in Vista.</description>
		</item>

		<item>
			<title>Diamond Fireport 40 SCSI UW (5)</title>
			<link>http://www.ntcompatible.com/Diamond_Fireport_40_SCSI_UW_c6530.html</link>
			<description>This product has been tested on the following operating systems: Windows XP,Windows 2000 and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (1) has been submitted on 2009-11-20 19:41:27 by Anonymous running Windows XP:&lt;br /&gt;Microsoft dropped support in WinXP. OS recognizes card,but offers no support. Diamond has been sold and new owner dosen't seem to offer support. I need a driver and I am trying to use the driver from Win2k.</description>
		</item>

		<item>
			<title>Pivot Pro (5)</title>
			<link>http://www.ntcompatible.com/Pivot_Pro_c12623.html</link>
			<description>This product has been tested on the following operating systems: Windows Server 2003,Windows XP,Windows 2000,Windows Vista and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (1) has been submitted on 2009-11-20 19:41:25 by Khrustov running Windows Server 2003:&lt;br /&gt;Not working in Version 2.00 and newer 7.68.</description>
		</item>

		<item>
			<title>2hotspot (3)</title>
			<link>http://www.ntcompatible.com/2hotspot_c13818.html</link>
			<description>This product has been tested on the following operating systems: Windows XP,Windows Vista,Windows 2000 and has a average rating of 3&lt;br /&gt;&lt;br /&gt;The last rating (3) has been submitted on 2009-11-19 11:39:47 by Anonymous running Windows XP:&lt;br /&gt;This software has 2 major problems.

1) It will fight you, tooth and nail, when you try to uninstall it.  When you try to uninstall it it goes to your registry and that's when it does &quot;bad thing&quot; 2;

2) It pegs your CPU, sets off spy/virus scanners by editing YOUR administrative permission to alter its registry keys so that you CAN'T uninstall it.  Not Only that, but it also deletes even Administer privilige to edit/delete its registry keys, and other entries, from the registry.

I'll admit to NOT of being as educated in my Windows Registry as I'd like to be, but: 

1)I couldn't uninstall it;
 
2)My Sunbelt Virus Scanning software caught it making registry changes that virus and malware are known to make when they are becoming destructive;

3)I couldn't delete the registry keys, values and data-types because it changed my administrative privilige FOR THAT PIECE OF SOFTWARE ONLY (as far as I am aware);

4)If I hadn't known how to reset administrative privilige I would NOT have been able to uninstall it, IN SPITE OF TRYING TO DO SO FROM ***THE SAME*** ADMINISTRATIVRE ACCOUNT THAT INSTALLED IT

5) I couldn't even do the above until AFTER I deleted the exe file with &quot;Pocket Pillbox&quot;.

6) If you are unfamilier with networking you should NOT try to run this piece of software.  It will reset your network so that EVEN THE PC OR THE SERVER YOU INSTALLED IT ON must use its own networking card and go through the software to get back online. (

7) It constantly insists on being online even if you log off.  (If you can't shut off your networking card INDEPENDENTLY of the rest of your PC, get Zone Alarm or something so you can shut-down the internet connection when you want your system offline.

8) To use this software you must follow these points, plus the hops back and forth: user computer&gt; server/router&gt; internet&gt; 2hotspot.com&gt; &quot;your destination site on the internet&quot;;

9) This ISN'T okey with me.  If I wanted some software company tracking my usage I wouldn't be using coffee shops and anonymous proxy.

When this software is finished with its beta runs, and has been perfected, I can recommend it for the following reasons:

1) It allows you to accept payment through paypal;

2) You never have to meet the people receiving service, 

(Though you SHOULD offer fair services for payment received, or have a &quot;usage as is&quot; contact available on a web-site and that web-site available for everyone to view, AND a referal to that web-site to have legal protection in case they can't get online.)

3) You can set up a wireless connection for the internet and easily add your room-mates and others;

4) You can easily charge or bill them.

5) You can set the terms of service, payment, restrictions and EASILY bill them.

For example, you can bill them a usage fee of $5.00 p/day UNLESS they actually sign-up and pay a monthly payment fee of &quot;$XX.00&quot;
(Where X or XX = amount per day/week/month)


For me to start using it I would have to see it 

1) NOT require me to run all my internet service through the software company, 

OR

2) I would have to be able to run everything through an anonymizer on my side of the server before it ever got to the company

3) It MUST STOP EDITING MY ADMINISTRATOR PERMISSIONS FOR THE REGISTRY SETTINGS

4) It MUST BE EASILY DELETABLE/UNINSTALLABLE.
(I have two  B.S. degrees in computer science  and it STILL took me MORE THAN 8 hours to uninstall the software, re-edit my administrator account, find the administrator re-created because it was either deleted outright  and even though I've been out of work sick for the last 5 or 6 years, the time spent if I HAD been in practice would have been at least 3 hours.  NOT ACCEPTABLE!)

I'd love to hear from others.  I could just be misunderstanding the software. </description>
		</item>

		<item>
			<title>Adobe Photodeluxe Home Edition 4.0 (5)</title>
			<link>http://www.ntcompatible.com/Adobe_Photodeluxe_Home_Edition_4.0_c6666.html</link>
			<description>This product has been tested on the following operating systems: Windows XP,Windows XP 64 Bit (x86_64),Windows Vista,Windows 7 and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2009-11-19 11:39:24 by Anonymous running Windows XP:&lt;br /&gt;-</description>
		</item>

		<item>
			<title>3D Studio Max 3.0 (5)</title>
			<link>http://www.ntcompatible.com/3D_Studio_Max_3.0_c1797.html</link>
			<description>This product has been tested on the following operating systems: Windows 2000,Windows XP,Windows Vista and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2009-11-19 11:39:21 by Anonymous running Windows 2000:&lt;br /&gt;Never crashes</description>
		</item>

		<item>
			<title>Microtek phantom 636 parallel port (4)</title>
			<link>http://www.ntcompatible.com/Microtek_phantom_636_parallel_port_c6511.html</link>
			<description>This product has been tested on the following operating systems: Windows XP,Windows 2000,Windows Vista and has a average rating of 4&lt;br /&gt;&lt;br /&gt;The last rating (1) has been submitted on 2009-11-19 11:39:20 by Anonymous running Windows XP:&lt;br /&gt;Scsi emulator based drivers don't and will never work with XP, Microtek don't manage to develop drivers</description>
		</item>

		<item>
			<title>Railroad Tycoon 3 (4)</title>
			<link>http://www.ntcompatible.com/Railroad_Tycoon_3_c13397.html</link>
			<description>This product has been tested on the following operating systems: Windows 2000,Windows 2000,Windows 2000,Windows 7 (x86_64),Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista 64 Bit (x86_64),Windows Vista 64 Bit (x86_64),Windows Vista 64 Bit (x86_64),Windows Vista 64 Bit (x86_64),Windows Vista 64 Bit (x86_64),Windows Vista 64 Bit (x86_64),Windows Vista 64 Bit (x86_64),Windows Vista 64 Bit (x86_64),Windows Vista 64 Bit (x86_64),Windows XP 64 Bit (x86_64),Windows XP 64 Bit (x86_64) and has a average rating of 4&lt;br /&gt;&lt;br /&gt;The last rating (1) has been submitted on 2009-11-19 11:39:17 by Anonymous running Windows Vista:&lt;br /&gt;This version distributed via Steam.

Suspect graphics subsystem problem - causes total crash of game. Brief flicker of menu screen before crash. Possible to get running in background with audio working, but cannot then switch window to foreground.</description>
		</item>

		<item>
			<title>Kantaris Media Player (5)</title>
			<link>http://www.ntcompatible.com/Kantaris_Media_Player_c13477.html</link>
			<description>This product has been tested on the following operating systems: Windows XP,Windows 2000,Windows Vista and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (3) has been submitted on 2009-11-19 11:39:12 by Anonymous running Windows XP:&lt;br /&gt;This player wants to take over your computer.  There are no setting to make it your default player or not make it your default player.  It also has option to select but when you select the options you want and select Save and reboot the player it goes back to the default options that it came with.  It does state that options will only be saved after a restart so I even made my option selections and hit saved, then shut off the player and then restarted my computer.  Still the setting go back to what the player came with.  In other words you have no control of how it is set up.</description>
		</item>

		<item>
			<title>Norton Removal Tool (SymNRT) (5)</title>
			<link>http://www.ntcompatible.com/Norton_Removal_Tool_SymNRT_c13356.html</link>
			<description>This product has been tested on the following operating systems: Windows 2000,Windows XP,Windows Vista and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2009-11-19 11:39:09 by Anonymous running Windows 2000:&lt;br /&gt;-</description>
		</item>

		<item>
			<title>3DMark05 1.3.0 (5)</title>
			<link>http://www.ntcompatible.com/3DMark05_1.3.0_c13020.html</link>
			<description>This product has been tested on the following operating systems: Windows XP,Windows 2000,Windows Vista,Windows Vista 64 Bit (x86_64) and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2009-11-19 11:39:02 by Anonymous running Windows XP:&lt;br /&gt;-</description>
		</item>

		<item>
			<title>Game Booster (5)</title>
			<link>http://www.ntcompatible.com/Game_Booster_c14026.html</link>
			<description>This product has been tested on the following operating systems: Windows 2000,Windows 2000,Windows 2000,Windows 2000,Windows 7,Windows 7,Windows 7,Windows 7 (x86_64),Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP 64 Bit (x86_64),Windows XP 64 Bit (x86_64),Windows Vista 64 Bit (x86_64) and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2009-11-18 10:28:03 by Anonymous running Windows XP 64 Bit (x86_64):&lt;br /&gt;-</description>
		</item>

		<item>
			<title>Comodo Personal Firewall (5)</title>
			<link>http://www.ntcompatible.com/Comodo_Personal_Firewall_c13701.html</link>
			<description>This product has been tested on the following operating systems: Windows XP,Windows Vista and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2009-11-18 10:28:02 by Anonymous running Windows XP:&lt;br /&gt;Excellent......And price is right</description>
		</item>

		<item>
			<title>RockXP 4.0 Beta (5)</title>
			<link>http://www.ntcompatible.com/RockXP_4.0_Beta_c13033.html</link>
			<description>This product has been tested on the following operating systems: Windows XP,Windows XP 64 Bit (x86_64),Windows 2000,Windows Vista,Windows Home Server and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2009-11-18 10:27:58 by Anonymous running Windows XP:&lt;br /&gt;-</description>
		</item>

		<item>
			<title>Maxron MAxTV tv tuner (5)</title>
			<link>http://www.ntcompatible.com/Maxron_MAxTV_tv_tuner_c12147.html</link>
			<description>This product has been tested on the following operating systems: Windows XP,Windows 2000,Windows Vista and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (1) has been submitted on 2009-11-18 10:27:09 by Anonymous running Windows XP:&lt;br /&gt;It works about 10 minutes and then my computer freezes</description>
		</item>

		<item>
			<title>Nero 7 Premium (5)</title>
			<link>http://www.ntcompatible.com/Nero_7_Premium_c12751.html</link>
			<description>This product has been tested on the following operating systems: Windows Server 2003 64 Bit (x86_64),Windows Vista,Windows XP,Windows 2000,Windows Vista 64 Bit (x86_64),Windows Server 2003,Windows XP 64 Bit (x86_64) and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2009-11-18 10:27:06 by Anonymous running Windows Server 2003 64 Bit (x86_64):&lt;br /&gt;Works perfectly. This version is upgrade to run under the x64 bits. The Nero 6 needs update.

My computer configuration:
AMD64 3200+
1 GIGABYTE RAM (generic)
320 gigabytes MAXTOR HD
6600 NVIDIA (generic)
nforce3 250 motherboard(GA-K8NSC939)
Sound live 24 bits (value)

</description>
		</item>

		<item>
			<title>X-Setup Pro 9.0 (5)</title>
			<link>http://www.ntcompatible.com/X-Setup_Pro_9.0_c13262.html</link>
			<description>This product has been tested on the following operating systems: Windows Vista,Windows 2000,Windows XP 64 Bit (x86_64),Windows XP and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2009-11-18 10:26:55 by Anonymous running Windows Vista:&lt;br /&gt;-</description>
		</item>

	</channel>
</rss>