<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="0.92">
	<channel>
		<title>NT Compatible</title>
		<link>http://www.ntcompatible.com/index.php</link>
		<description>Last 20 items on NT Compatible</description>
		<generator>Esselbach Storyteller CMS System</generator>

		<item>
			<title>ALi Integrated Driver (5)</title>
			<link>http://www.ntcompatible.com/ALi_Integrated_Driver_c13473.html</link>
			<description>This product has been tested on the following operating systems: Windows XP,Windows Server 2003 64 Bit (x86_64),Windows Vista,Windows XP 64 Bit (x86_64),Windows 2000 and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2009-11-15 12:11:23 by Anonymous running Windows XP:&lt;br /&gt;-</description>
		</item>

		<item>
			<title>Autoroute Express 98 Europe (5)</title>
			<link>http://www.ntcompatible.com/Autoroute_Express_98_Europe_c1907.html</link>
			<description>This product has been tested on the following operating systems: Windows 2000,Windows Vista,Windows XP and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2009-11-15 12:11:17 by Anonymous running Windows 2000:&lt;br /&gt;Unfortunatly the GPS section&lt;br&gt;of it has stopped working with my GPS reciever. Win 2000 seems to have&lt;br&gt;no support for a GPS reciever on COM1, and the Microsoft GPS add-on,&lt;br&gt;found on the Autoroute CD, will not install.</description>
		</item>

		<item>
			<title>Nokia PC Suite (5)</title>
			<link>http://www.ntcompatible.com/Nokia_PC_Suite_c13858.html</link>
			<description>This product has been tested on the following operating systems: Windows Vista,Windows XP,Windows Server 2003,Windows 2000,Windows XP 64 Bit (x86_64) and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2009-11-15 12:11:04 by Anonymous running Windows Vista:&lt;br /&gt;-</description>
		</item>

		<item>
			<title>3C905-TX 10/100 NIC (5)</title>
			<link>http://www.ntcompatible.com/3C905-TX_10100_NIC_c2847.html</link>
			<description>This product has been tested on the following operating systems: Windows NT 4.0,Windows 2000,Windows XP,Windows Vista,Windows Vista 64 Bit (x86_64),Windows XP 64 Bit (x86_64),Windows 7 (x86_64) and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2009-11-15 12:11:01 by Anonymous running Windows NT 4.0:&lt;br /&gt;-</description>
		</item>

		<item>
			<title>Win7codecs (5)</title>
			<link>http://www.ntcompatible.com/Win7codecs_c13969.html</link>
			<description>This product has been tested on the following operating systems: Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7,Windows 7 (x86_64),Windows 7 (x86_64),Windows 7 (x86_64),Windows 7 (x86_64),Windows 7 (x86_64),Windows 7 (x86_64),Windows 7 (x86_64),Windows 7 (x86_64),Windows 7 (x86_64),Windows 7 (x86_64),Windows 7 (x86_64),Windows 7 (x86_64),Windows 7 (x86_64),Windows 7 (x86_64),Windows 7 (x86_64),Windows 7 (x86_64),Windows 7 (x86_64),Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (1) has been submitted on 2009-11-15 12:10:59 by Anonymous running Windows 7:&lt;br /&gt;Won't install Win 7 build 7000 public beta
Sends error report to MS</description>
		</item>

		<item>
			<title>K-Lite Codec Pack Full (5)</title>
			<link>http://www.ntcompatible.com/K-Lite_Codec_Pack_Full_c13561.html</link>
			<description>This product has been tested on the following operating systems: Windows Vista,Windows 2000,Windows XP,Windows XP 64 Bit (x86_64),Windows Server 2003,Windows 7 and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2009-11-15 12:10:43 by Anonymous running Windows Vista:&lt;br /&gt;-</description>
		</item>

		<item>
			<title>Game Booster (5)</title>
			<link>http://www.ntcompatible.com/Game_Booster_c14026.html</link>
			<description>This product has been tested on the following operating systems: Windows 2000,Windows 2000,Windows 2000,Windows 2000,Windows 7,Windows 7,Windows 7,Windows 7 (x86_64),Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows Vista,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP 64 Bit (x86_64),Windows XP 64 Bit (x86_64),Windows Vista 64 Bit (x86_64) and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2009-11-15 12:10:42 by Anonymous running Windows XP 64 Bit (x86_64):&lt;br /&gt;-</description>
		</item>

		<item>
			<title>C-Media 18330 Soundcard (5)</title>
			<link>http://www.ntcompatible.com/C-Media_18330_Soundcard_c6142.html</link>
			<description>This product has been tested on the following operating systems: Windows 2000,Windows XP and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2009-11-15 12:10:41 by Anonymous running Windows 2000:&lt;br /&gt;Works perfectly using NT4 PnP drivers.Only limited success using the Win2000(wmd)drivers </description>
		</item>

		<item>
			<title>K-Lite Codec Pack Update (5)</title>
			<link>http://www.ntcompatible.com/K-Lite_Codec_Pack_Update_c13739.html</link>
			<description>This product has been tested on the following operating systems: Windows Vista,Windows 2000,Windows XP,Windows XP 64 Bit (x86_64),Windows 7,Windows Server 2003,Windows Vista 64 Bit (x86_64) and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2009-11-15 12:10:39 by Anonymous running Windows Vista:&lt;br /&gt;-</description>
		</item>

		<item>
			<title>Adobe Photodeluxe Home Edition 4.0 (5)</title>
			<link>http://www.ntcompatible.com/Adobe_Photodeluxe_Home_Edition_4.0_c6666.html</link>
			<description>This product has been tested on the following operating systems: Windows XP,Windows XP 64 Bit (x86_64),Windows Vista,Windows 7 and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2009-11-15 12:10:33 by Anonymous running Windows XP:&lt;br /&gt;-</description>
		</item>

		<item>
			<title>SiSoftware Sandra Lite (5)</title>
			<link>http://www.ntcompatible.com/SiSoftware_Sandra_Lite_c13483.html</link>
			<description>This product has been tested on the following operating systems: Windows 2000,Windows XP 64 Bit (x86_64),Windows Vista,Windows XP and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2009-11-15 12:10:30 by Anonymous running Windows 2000:&lt;br /&gt;-</description>
		</item>

		<item>
			<title>ASUS Update Utility  (5)</title>
			<link>http://www.ntcompatible.com/ASUS_Update_Utility__c13555.html</link>
			<description>This product has been tested on the following operating systems: Windows Vista,Windows XP,Windows 2000,Windows XP 64 Bit (x86_64) and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2009-11-15 12:10:28 by Anonymous running Windows Vista:&lt;br /&gt;-</description>
		</item>

		<item>
			<title>VLC media player (5)</title>
			<link>http://www.ntcompatible.com/VLC_media_player_c13229.html</link>
			<description>This product has been tested on the following operating systems: Windows 2000,Windows Vista,Windows XP and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2009-11-15 12:10:27 by Anonymous running Windows 2000:&lt;br /&gt;-</description>
		</item>

		<item>
			<title>Visual Studio 2003 (5)</title>
			<link>http://www.ntcompatible.com/Visual_Studio_2003_c13260.html</link>
			<description>This product has been tested on the following operating systems: Windows Vista,Windows 2000 and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (4) has been submitted on 2009-11-15 12:10:25 by Anonymous running Windows Vista:&lt;br /&gt;There are some minor issues with VS2003 under Vista including:
* Disappearing text cursor
* Script/SQL/Web/Remote debugging issues
* IIS Configuration issues
* ODBC Adapter creation in C#
* Webforms dynamic help problems
* User controls do not appear
* Web classes failure.

Upgrading to VS 2005 is best if using Vista

BTW, VB 6 and FoxPro 9 works on Vista too!

</description>
		</item>

		<item>
			<title>Spell Checker for OE (5)</title>
			<link>http://www.ntcompatible.com/Spell_Checker_for_OE_c13346.html</link>
			<description>This product has been tested on the following operating systems: Windows XP,Windows 2000,Windows Vista 64 Bit (x86_64),Windows Vista and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2009-11-15 12:10:24 by Anonymous running Windows XP:&lt;br /&gt;-</description>
		</item>

		<item>
			<title>Advanced SystemCare Free (5)</title>
			<link>http://www.ntcompatible.com/Advanced_SystemCare_Free_c14074.html</link>
			<description>This product has been tested on the following operating systems: Windows XP 64 Bit (x86_64),Windows Vista,Windows XP,Windows 2000 and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2009-11-15 12:10:23 by Anonymous running Windows XP 64 Bit (x86_64):&lt;br /&gt;-</description>
		</item>

		<item>
			<title>X-Setup Pro (5)</title>
			<link>http://www.ntcompatible.com/X-Setup_Pro_c13166.html</link>
			<description>This product has been tested on the following operating systems: Windows XP,Windows 2000,Windows Vista and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2009-11-15 12:10:22 by Anonymous running Windows XP:&lt;br /&gt;-</description>
		</item>

		<item>
			<title>Eraser (5)</title>
			<link>http://www.ntcompatible.com/Eraser_c13282.html</link>
			<description>This product has been tested on the following operating systems: Windows XP 64 Bit (x86_64),Windows 2000,Windows Vista and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2009-11-14 01:05:10 by Anonymous running Windows XP 64 Bit (x86_64):&lt;br /&gt;-</description>
		</item>

		<item>
			<title>Total Video Converter 3.10 (5)</title>
			<link>http://www.ntcompatible.com/Total_Video_Converter_3.10_c13294.html</link>
			<description>This product has been tested on the following operating systems: Windows Vista,Windows 2000,Windows XP,Windows XP 64 Bit (x86_64) and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2009-11-14 01:05:03 by Anonymous running Windows Vista:&lt;br /&gt;Total Video Converter is a total solution for video conversion which supports reading, playing lots of video and audio formats and converting them to popular video formats. Total Video Converter includes a powerful media conversion engine internally so that you can convert media files with very fast speed.</description>
		</item>

		<item>
			<title>Microsoft Windows XP Service Pack 3 (5)</title>
			<link>http://www.ntcompatible.com/Microsoft_Windows_XP_Service_Pack_3_c13709.html</link>
			<description>This product has been tested on the following operating systems: Windows Vista,Windows Vista,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP,Windows XP 64 Bit (x86_64),Windows XP 64 Bit (x86_64),Windows XP 64 Bit (x86_64) and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (1) has been submitted on 2009-11-14 01:04:48 by Anonymous running Windows XP:&lt;br /&gt;I installed Microsoft's Windows XP Service Pack 3 RC1 on an HP Pavilion m7580n with Windows XP Media Center Edition.

I had all of the current updates already installed from Microsoft's Update Website.

After installation, my computer just kept rebooting over and over and would not boot into Windows XP.

I finally booted into Safe Mode and did a System Restore to a point before Service Pack 3 RC1 was installed.

My computer now works like it did before I installed Service Pack 3 RC1.

Windows XP Service Pack 3 RC1 does not work at all.

Microsoft has a reputation of NOT getting things right the first time. :-)</description>
		</item>

	</channel>
</rss>