Home · Compatibility Lists · Support Forums · FAQ · News Archive · Articles · Submit News/Upcoming News
NT Compatible
advertisement


CrystalDiskInfo 1.0.1c
Posted by Bob on: 2008-05-27 17:02:02 [ Print | Permalink ]

Displays basic HDD information, monitor S.M.A.R.T. values and disk temperature.

[License: Freeware| Requires: 03/XP/Vista | Size: 726 KB]

>> CrystalDiskInfo 1.0.1c



Digg it! Slashdot Del.icio.us Technorati Fark it! Binklist Furl Newsvine Windows Live Netscape Google Bookmarks Reddit! LinkaGoGo Tailrank Wink Dzone Simpy Spurl Yahoo! MyWeb NetVouz RawSugar Smarking Scuttle Magnolia BlogMarks Nowpublic FeedMeLinks Wists Onlywire Connotia Shadows Co.mments
News Source: MajorGeeks

Related Stories RSS

- CrystalDiskInfo 1.0.10 (06/30/2008 01:02 am)
- CrystalDiskInfo 1.0.7 (06/27/2008 05:02 pm)
- CrystalDiskInfo 1.0.6 (06/17/2008 08:02 pm)
- CrystalDiskInfo 1.0.5a (06/09/2008 06:02 pm)
- CrystalDiskInfo 1.0.5 (06/09/2008 12:02 am)
- CrystalDiskInfo 1.0.4a (06/02/2008 04:02 pm)
- CrystalDiskInfo 1.0.2 (05/31/2008 06:02 pm)
- CrystalDiskMark 2.15b (05/31/2008 06:02 pm)
- CrystalDiskInfo 1.0.1 (05/25/2008 08:02 pm)
- CrystalDiskInfo 1.0.0 (05/22/2008 05:02 pm)
- CrystalDiskInfo 1.0 RC26 Beta (05/21/2008 05:02 pm)
- CrystalDiskInfo 1.0 RC25 Beta (05/16/2008 05:02 am)
- CrystalDiskInfo 1.0 RC24 Beta (05/14/2008 03:02 pm)
- CrystalDiskInfo 1.0 RC22 Beta (05/08/2008 06:02 pm)
- CrystalDiskInfo 1.0 RC20 Beta (05/06/2008 05:02 am)
- CrystalDiskMark 2.15a (05/06/2008 05:02 am)
- CrystalDiskMark 2.15 (05/03/2008 03:02 pm)
- CrystalDiskMark 2.14a (05/02/2008 09:02 pm)
- CrystalDiskInfo 1.0 RC19 Beta (04/28/2008 11:02 pm)
- CrystalDiskMark 2.14 (04/26/2008 05:02 pm)

Post New Comment


All products mentioned are registered trademarks or trademarks of their respective owners.
© 1998-2008 Esselbach Internet Solutions - All Rights Reserved. Terms and privacy policy
Website powered by Esselbach Storyteller CMS System