Microsoft just released the June 2026 security update, and the patch count alone will make most IT admins sweat. The release tackles critical remote code execution flaws in HTTP.sys, patches firmware checks in Secure Boot and BitLocker, and closes dozens of Office and Exchange vulnerabilities that have been sitting in the wild. Administrators should always apply the latest servicing stack update first, because an outdated stack will silently skip newer security packages and leave systems exposed. Once the main patch installs and the system reboots, networks and workstations will stay out of the crosshairs until the next rollout.
June 2026 Security Updates Brings a Massive Patch Rollout to Windows and Office
Microsoft just pushed out its June 2026 security updates, and the patch count alone will make most IT admins sweat. The release tackles over two hundred Microsoft CVEs alongside dozens of third party vulnerabilities in Chrome and ARM components. This is not a minor maintenance drop. The update fixes critical memory corruption flaws in Windows HTTP.sys, patches multiple BitLocker and Secure Boot weaknesses, and addresses a long list of Office and Exchange vulnerabilities that have been sitting in the wild for months.

The June 2026 Security Update Fixes the Critical Flaws
The headline grabber here is the HTTP.sys remote code execution flaw, which carries a base score of 9.8 and has already been flagged as more likely to be exploited. That component handles core network traffic for Windows, so leaving it unpatched is like leaving the front door wide open. Several Secure Boot and BitLocker vulnerabilities also made the cut, which matters because attackers have been quietly refining ways to bypass firmware checks before the OS even loads. Exchange Server and Office SharePoint got their share of patches too, mostly targeting privilege escalation and injection flaws that have been circulating in targeted campaigns. If you run Windows Server or host mail systems, these are the ones that actually keep you awake at night. The rest of the list includes standard kernel, DWM, and Win32K fixes, which are important but rarely make headlines unless you are running specialized legacy software.
What the Patch Numbers Mean for Your System
The cumulative nature of Windows updates means this release bundles every security fix since the last major build, plus defense in depth improvements and servicing stack updates. Administrators should check ADV990001 before deploying anything, because the servicing stack update is the foundation that actually lets Windows install these patches without corrupting the registry or breaking driver signatures. The update also rolls out to Windows 11 version 24H2, 25H2, Windows Server 2025, and the extended support branches for Windows 10 and Server 2022. Hotpatching is now generally available for Azure Linux and Windows Server virtual machines, which allows kernel updates to apply without rebooting, though that feature still requires careful compatibility testing before pushing it to production workloads. Forcing admins to download standalone packages from the Microsoft Update Catalog for routine desktop updates feels like a step backward, but the offline binaries remain the only reliable way to stage deployments when Windows Update fails to deliver cleanly.
How to Install the Update Without Breaking Your Workflow
Deploying this update requires a bit of planning rather than just clicking install and walking away. The servicing stack update should always be applied first, even if Windows Update tries to handle it automatically, because an outdated servicing stack can silently fail to extract newer security binaries. We have watched this exact pattern play out after a rushed servicing stack deployment, where Windows silently skips newer security packages and leaves the system vulnerable until the next patch cycle. After the main patch installs, the system will require a reboot to replace locked kernel drivers and apply the defense in depth changes to Secure Boot and BitLocker components. Testing on a non critical workstation first is still the only reliable way to catch the occasional known issue listed in KB 5089549 and KB 5094125, because cumulative patches occasionally clash with third party anti malware or virtualization drivers. Once the reboot completes, the system will resume normal operations with the patched network stack, firmware checks, and Office components in place.
The security updates in detail:
| Tag | CVE | Base Score |
|---|---|---|
| Nuance PowerScribe | CVE-2026-26142 | 9.8 |
| Microsoft Azure Kubernetes Service | CVE-2026-32193 | 8.8 |
| Microsoft Office SharePoint | CVE-2026-33113 | 5.4 |
| Microsoft Azure Attestation service and Device Health Attestation Service | CVE-2026-33828 | 7.8 |
| Windows Ancillary Function Driver for WinSock | CVE-2026-34335 | 7.0 |
| Microsoft Dynamics 365 (on-premises) | CVE-2026-40371 | 8.8 |
| Visual Studio Code | CVE-2026-40376 | 7.5 |
| Windows Universal Disk Format File System Driver (UDFS) | CVE-2026-40404 | 7.8 |
| Windows Universal Disk Format File System Driver (UDFS) | CVE-2026-40409 | 7.8 |
| Microsoft Kinect | CVE-2026-41092 | 7.8 |
| Azure Stack Edge | CVE-2026-41098 | 8.4 |
| Microsoft Windows DNS | CVE-2026-41108 | 7.0 |
| M365 Copilot | CVE-2026-42824 | 6.5 |
| Windows Projected File System Filter Driver | CVE-2026-42828 | 7.8 |
| Windows Administrator Protection | CVE-2026-42829 | 7.8 |
| Microsoft Teams for Android | CVE-2026-42835 | 8.1 |
| Function Discovery Service (fdwsd.dll) | CVE-2026-42836 | 7.0 |
| Windows Projected File System Filter Driver | CVE-2026-42837 | 7.8 |
| Microsoft PowerToys | CVE-2026-42902 | 7.8 |
| Windows Kerberos | CVE-2026-42903 | 6.5 |
| Windows TCP/IP | CVE-2026-42904 | 9.6 |
| Windows DWM Core Library | CVE-2026-42905 | 7.8 |
| Windows Shell | CVE-2026-42906 | 5.5 |
| Windows Shell | CVE-2026-42907 | 6.5 |
| Windows RDP | CVE-2026-42908 | 7.5 |
| Remote Desktop Client | CVE-2026-42909 | 7.5 |
| Windows Hotpatch Monitoring Service | CVE-2026-42910 | 7.8 |
| Windows Ancillary Function Driver for WinSock | CVE-2026-42911 | 7.0 |
| Windows Telephony Service | CVE-2026-42912 | 7.0 |
| Remote Desktop Client | CVE-2026-42913 | 7.5 |
| Windows Kerberos | CVE-2026-42914 | 5.3 |
| Windows TCP/IP | CVE-2026-42915 | 5.7 |
| Windows NT OS Kernel | CVE-2026-42916 | 7.8 |
| Windows Telephony Service | CVE-2026-42968 | 5.5 |
| Windows Push Notifications | CVE-2026-42969 | 5.5 |
| Windows Push Notifications | CVE-2026-42970 | 5.5 |
| Windows Push Notifications | CVE-2026-42971 | 5.5 |
| Role: Windows Hyper-V | CVE-2026-42972 | 5.5 |
| Windows Push Notifications | CVE-2026-42973 | 5.5 |
| Windows Performance Monitor | CVE-2026-42974 | 8.1 |
| Windows Push Notifications | CVE-2026-42977 | 7.8 |
| Windows Push Notifications | CVE-2026-42978 | 7.8 |
| Windows Push Notifications | CVE-2026-42979 | 7.8 |
| Windows NT OS Kernel | CVE-2026-42980 | 7.8 |
| Windows Performance Monitor | CVE-2026-42981 | 8.1 |
| Windows DWM Core Library | CVE-2026-42983 | 7.8 |
| Windows Kernel | CVE-2026-42984 | 7.0 |
| Remote Desktop Client | CVE-2026-42985 | 8.8 |
| Microsoft Graphics Component | CVE-2026-42986 | 7.8 |
| Windows Deployment Services | CVE-2026-42987 | 8.1 |
| Winlogon | CVE-2026-42989 | 7.8 |
| Windows Push Notifications | CVE-2026-42991 | 7.8 |
| Remote Desktop Client | CVE-2026-42992 | 7.5 |
| Remote Desktop Client | CVE-2026-42993 | 7.5 |
| Remote Desktop Client | CVE-2026-44799 | 7.5 |
| Remote Desktop Client | CVE-2026-44801 | 7.5 |
| Windows DWM Core Library | CVE-2026-44802 | 7.8 |
| Windows Win32K - GRFX | CVE-2026-44803 | 7.8 |
| Windows DWM Core Library | CVE-2026-44804 | 7.8 |
| Windows Network Controller (NC) Host Agent | CVE-2026-44805 | 5.5 |
| Windows DWM Core Library | CVE-2026-44807 | 7.8 |
| Windows DWM Core Library | CVE-2026-44808 | 7.8 |
| Windows Common Log File System Driver | CVE-2026-44809 | 7.8 |
| Windows Cryptographic Services | CVE-2026-44810 | 8.4 |
| Windows DWM Core Library | CVE-2026-44811 | 7.8 |
| Windows Win32K - GRFX | CVE-2026-44812 | 7.8 |
| Windows DWM Core Library | CVE-2026-44813 | 7.8 |
| Windows DWM Core Library | CVE-2026-44814 | 5.5 |
| Windows DHCP Client | CVE-2026-44815 | 9.8 |
| Microsoft Office Excel | CVE-2026-44817 | 7.8 |
| Microsoft Office Excel | CVE-2026-44818 | 7.0 |
| Microsoft Office | CVE-2026-44819 | 7.8 |
| Microsoft Office Excel | CVE-2026-44820 | 7.8 |
| Microsoft Office | CVE-2026-44821 | 5.5 |
| Microsoft Office Excel | CVE-2026-44822 | 8.2 |
| Microsoft Office Excel | CVE-2026-44823 | 7.8 |
| Microsoft Office | CVE-2026-44824 | 7.8 |
| Microsoft Office SharePoint | CVE-2026-45453 | 5.4 |
| Microsoft Office SharePoint | CVE-2026-45454 | 6.5 |
| Microsoft Office Excel | CVE-2026-45455 | 3.3 |
| Microsoft Office | CVE-2026-45456 | 8.4 |
| Microsoft Office Word | CVE-2026-45457 | 7.8 |
| Microsoft Office | CVE-2026-45458 | 8.4 |
| Microsoft Office Excel | CVE-2026-45459 | 3.3 |
| Microsoft Office | CVE-2026-45460 | 4.7 |
| Microsoft Office | CVE-2026-45461 | 8.4 |
| Microsoft Office SharePoint | CVE-2026-45462 | 4.6 |
| Microsoft Office | CVE-2026-45463 | 8.4 |
| Microsoft Office SharePoint | CVE-2026-45464 | 5.4 |
| Microsoft Office SharePoint | CVE-2026-45465 | 5.4 |
| Microsoft Office Word | CVE-2026-45466 | 3.3 |
| Microsoft Office SharePoint | CVE-2026-45467 | 4.6 |
| Microsoft Office SharePoint | CVE-2026-45468 | 4.6 |
| Microsoft Office Excel | CVE-2026-45469 | 7.8 |
| Microsoft Office Word | CVE-2026-45471 | 7.8 |
| Microsoft Office | CVE-2026-45472 | 8.4 |
| Microsoft Office | CVE-2026-45474 | 8.4 |
| Microsoft Office | CVE-2026-45475 | 7.8 |
| Linux MANA Driver | CVE-2026-45476 | 8.2 |
| Microsoft Office SharePoint | CVE-2026-45479 | 4.6 |
| Microsoft Office SharePoint | CVE-2026-45481 | 7.3 |
| GitHub Copilot and Visual Studio Code | CVE-2026-45482 | 8.4 |
| Microsoft Office Project | CVE-2026-45483 | 4.6 |
| Microsoft Office SharePoint | CVE-2026-45484 | 8.8 |
| Microsoft Office | CVE-2026-45485 | 3.3 |
| Microsoft Office Word | CVE-2026-45486 | 7.8 |
| Windows Program Compatibility Assistant Service | CVE-2026-45487 | 7.8 |
| .NET | CVE-2026-45490 | 7.8 |
| .NET | CVE-2026-45491 | 6.2 |
| Microsoft Copilot | CVE-2026-45497 | 7.7 |
| Microsoft Exchange Server | CVE-2026-45500 | 6.1 |
| Microsoft Exchange Server | CVE-2026-45501 | 6.5 |
| Microsoft Exchange Server | CVE-2026-45502 | 5.0 |
| Microsoft Exchange Server | CVE-2026-45503 | 8.1 |
| Microsoft Exchange Server | CVE-2026-45504 | 8.8 |
| Microsoft Exchange Server | CVE-2026-45583 | 7.5 |
| Windows Collaborative Translation Framework | CVE-2026-45586 | 7.8 |
| Windows Secure Boot | CVE-2026-45588 | 7.9 |
| ASP.NET Core | CVE-2026-45591 | 7.5 |
| Windows Internet (wininet.dll) | CVE-2026-45592 | 7.8 |
| Windows SDK | CVE-2026-45593 | 7.8 |
| Windows Application Identity (AppID) Subsystem | CVE-2026-45594 | 5.5 |
| Windows Mark of the Web (MOTW) | CVE-2026-45595 | 5.4 |
| Windows Ancillary Function Driver for WinSock | CVE-2026-45596 | 7.0 |
| UI Automation Manager (uiamanager.dll) | CVE-2026-45597 | 7.0 |
| Windows Ancillary Function Driver for WinSock | CVE-2026-45598 | 7.0 |
| Universal Plug and Play (upnp.dll) | CVE-2026-45599 | 8.1 |
| Windows Kernel-Mode Drivers | CVE-2026-45600 | 7.8 |
| Windows Ancillary Function Driver for WinSock | CVE-2026-45601 | 7.0 |
| Windows DHCP Server | CVE-2026-45602 | 9.1 |
| Windows Ancillary Function Driver for WinSock | CVE-2026-45603 | 7.0 |
| Windows Application Identity (AppID) Subsystem | CVE-2026-45604 | 5.5 |
| Windows Bluetooth Service | CVE-2026-45605 | 7.8 |
| Microsoft UxTheme Library (uxtheme.dll) | CVE-2026-45606 | 5.5 |
| Windows Hyper-V | CVE-2026-45607 | 8.4 |
| Windows DHCP Client | CVE-2026-45608 | 6.8 |
| Windows DHCP Server | CVE-2026-45634 | 5.5 |
| Universal Plug and Play (upnp.dll) | CVE-2026-45635 | 8.1 |
| Windows NTFS | CVE-2026-45636 | 7.8 |
| Windows DWM Core Library | CVE-2026-45637 | 7.8 |
| Windows Ancillary Function Driver for WinSock | CVE-2026-45638 | 7.8 |
| Windows RDP | CVE-2026-45639 | 7.5 |
| Windows Bluetooth Port Driver | CVE-2026-45640 | 7.0 |
| Role: Windows Hyper-V | CVE-2026-45641 | 8.4 |
| Microsoft Azure Attestation service and Device Health Attestation Service | CVE-2026-45642 | 3.9 |
| Microsoft Office Word | CVE-2026-45643 | 7.8 |
| Microsoft Live Share Canvas SDK | CVE-2026-45644 | 8.0 |
| Microsoft Office | CVE-2026-45645 | 7.8 |
| Microsoft Defender for Endpoint | CVE-2026-45647 | 5.5 |
| Active Directory Domain Services | CVE-2026-45648 | 8.8 |
| Office for Android | CVE-2026-45649 | 7.1 |
| Microsoft Bing | CVE-2026-45650 | 4.3 |
| Windows Kernel | CVE-2026-45653 | 7.0 |
| Windows Secure Boot | CVE-2026-45654 | 7.9 |
| Windows BitLocker | CVE-2026-45655 | 5.3 |
| Windows UEFI | CVE-2026-45656 | 7.8 |
| Windows Kernel | CVE-2026-45657 | 9.8 |
| Windows BitLocker | CVE-2026-45658 | 7.8 |
| Visual Studio Code | CVE-2026-47281 | 9.6 |
| Visual Studio Code | CVE-2026-47284 | 6.5 |
| Visual Studio Code | CVE-2026-47287 | 6.5 |
| Windows Kerberos | CVE-2026-47288 | 7.1 |
| Remote Desktop Client | CVE-2026-47289 | 8.8 |
| Windows HTTP.sys | CVE-2026-47291 | 9.8 |
| Visual Studio Code | CVE-2026-47292 | 7.8 |
| Microsoft Office Click-To-Run | CVE-2026-47293 | 7.0 |
| Microsoft Office SharePoint | CVE-2026-47298 | 8.0 |
| Microsoft Exchange Server | CVE-2026-47631 | 8.1 |
| Microsoft Office SharePoint | CVE-2026-47634 | 7.3 |
| Microsoft Office | CVE-2026-47635 | 8.4 |
| Microsoft Office SharePoint | CVE-2026-47636 | 5.4 |
| Microsoft Office SharePoint | CVE-2026-47637 | 4.6 |
| Microsoft Office SharePoint | CVE-2026-47638 | 4.6 |
| Microsoft Office SharePoint | CVE-2026-47639 | 5.4 |
| Microsoft Office SharePoint | CVE-2026-47640 | 4.6 |
| Microsoft Office SharePoint | CVE-2026-47641 | 4.6 |
| Azure Stack Edge | CVE-2026-47643 | 9.8 |
| Copilot Chat (Microsoft Edge) | CVE-2026-47644 | 6.5 |
| Windows Storage | CVE-2026-47648 | 7.0 |
| Windows Hyper-V | CVE-2026-47652 | 8.2 |
| Remote Desktop Client | CVE-2026-47653 | 8.8 |
| Remote Desktop Client | CVE-2026-47654 | 7.5 |
| Microsoft Graph | CVE-2026-47655 | 6.5 |
| Windows Boot Manager | CVE-2026-47656 | 7.9 |
| Microsoft Office SharePoint | CVE-2026-48560 | 5.4 |
| Microsoft Office SharePoint | CVE-2026-48562 | 4.6 |
| Remote Desktop Client | CVE-2026-48563 | 7.5 |
| Windows Narrator Braille | CVE-2026-48565 | 7.8 |
| Windows DWM Core Library | CVE-2026-48566 | 5.5 |
| Azure HorizonDB | CVE-2026-48567 | 10.0 |
| Windows Secure Boot | CVE-2026-48568 | 7.9 |
| Visual Studio Code | CVE-2026-48569 | 7.1 |
| Windows Secure Boot | CVE-2026-48570 | 7.9 |
| Windows Secure Boot | CVE-2026-48573 | 7.9 |
| Windows Media | CVE-2026-48574 | 7.8 |
| Windows Secure Boot | CVE-2026-48575 | 7.9 |
| Windows Secure Boot | CVE-2026-48576 | 7.9 |
| Windows Secure Boot | CVE-2026-48578 | 7.9 |
| Microsoft Exchange Online | CVE-2026-48579 | 9.1 |
| Windows Kernel | CVE-2026-48583 | 7.8 |
| HTTP/2 | CVE-2026-49160 | 7.5 |
| Microsoft PC Manager | CVE-2026-49161 | 7.8 |
| Windows BitLocker | CVE-2026-50507 | 6.8 |
| Windows NTLM | CVE-2026-50508 | 6.5 |
Keep your update schedule tight this month, and do not skip the servicing stack step. The patches will handle themselves once you let them, and your systems will stay out of the crosshairs until the next rollout.